| MOQ: | 1 |
| Standard Packaging: | Carton |
| Delivery Period: | 7-15 Working days |
| Payment Method: | T/T |
| Supply Capacity: | 2500 |
Model: LN-802 | Platform: EN771T+MN34227 | Resolution: 1080P | IR: 40m | Rating: IP67 | Version: V2.1
Professional-grade outdoor camera featuring advanced EN771T+MN34227 imaging platform, 40m infrared capability, and flexible installation options.
| Section | Key Attributes |
|---|---|
| Imaging Platform | - EN771T Processor - MN34227 Sensor Interface - 1/3" Panasonic CMOS |
| Performance | - 1080P @ 30fps - True WDR (120dB+) - 3D-DNR |
| Optical System | - 3.6mm fixed or 2.8-8mm motorized - 40m IR with 18 LEDs - Auto ICR filter |
| Installation | - POC support optional - IP67 metal housing - -44°C to +60°C operation |
The LN-802 utilizes the EN771T advanced image processor working with the MN34227 sensor control system. This combination provides:
| Category | Parameter | Specification |
|---|---|---|
| Image Processing | Main Chipset | EN771T + MN34227 |
| Maximum Resolution | 1920×1080 (1080P) | |
| Frame Rate | 30fps at full resolution | |
| Video Output | AHD/TVI/CVI/CVBS | |
| Lens System | Standard Option | 3.6mm fixed lens |
| Premium Option | 2.8-8mm motorized zoom | |
| IR Distance | 40 meters | |
| IR LEDs | 18 × SMD type | |
| Image Features | WDR | True Wide Dynamic Range |
| DNR | 3D Digital Noise Reduction | |
| Minimum Illumination | 0.01 lux (color) | |
| Day/Night | Auto ICR filter | |
| Physical | Housing Material | Aluminum alloy |
| Protection Rating | IP67 | |
| Dimensions | 150×85×70mm | |
| Weight | 550g | |
| Color Options | Black/White | |
| Environmental | Operating Temperature | -44°C to +60°C |
| Weather Resistance | Designed for outdoor use | |
| Power | Input Voltage | DC 12V ±20% |
| Power Consumption | 5W max (IR on) | |
| POC Support | Optional |
| MOQ: | 1 |
| Standard Packaging: | Carton |
| Delivery Period: | 7-15 Working days |
| Payment Method: | T/T |
| Supply Capacity: | 2500 |
Model: LN-802 | Platform: EN771T+MN34227 | Resolution: 1080P | IR: 40m | Rating: IP67 | Version: V2.1
Professional-grade outdoor camera featuring advanced EN771T+MN34227 imaging platform, 40m infrared capability, and flexible installation options.
| Section | Key Attributes |
|---|---|
| Imaging Platform | - EN771T Processor - MN34227 Sensor Interface - 1/3" Panasonic CMOS |
| Performance | - 1080P @ 30fps - True WDR (120dB+) - 3D-DNR |
| Optical System | - 3.6mm fixed or 2.8-8mm motorized - 40m IR with 18 LEDs - Auto ICR filter |
| Installation | - POC support optional - IP67 metal housing - -44°C to +60°C operation |
The LN-802 utilizes the EN771T advanced image processor working with the MN34227 sensor control system. This combination provides:
| Category | Parameter | Specification |
|---|---|---|
| Image Processing | Main Chipset | EN771T + MN34227 |
| Maximum Resolution | 1920×1080 (1080P) | |
| Frame Rate | 30fps at full resolution | |
| Video Output | AHD/TVI/CVI/CVBS | |
| Lens System | Standard Option | 3.6mm fixed lens |
| Premium Option | 2.8-8mm motorized zoom | |
| IR Distance | 40 meters | |
| IR LEDs | 18 × SMD type | |
| Image Features | WDR | True Wide Dynamic Range |
| DNR | 3D Digital Noise Reduction | |
| Minimum Illumination | 0.01 lux (color) | |
| Day/Night | Auto ICR filter | |
| Physical | Housing Material | Aluminum alloy |
| Protection Rating | IP67 | |
| Dimensions | 150×85×70mm | |
| Weight | 550g | |
| Color Options | Black/White | |
| Environmental | Operating Temperature | -44°C to +60°C |
| Weather Resistance | Designed for outdoor use | |
| Power | Input Voltage | DC 12V ±20% |
| Power Consumption | 5W max (IR on) | |
| POC Support | Optional |