| MOQ: | 1 |
| Standard Packaging: | Cartoon |
| Delivery Period: | 7-15 working days |
| Payment Method: | T/T |
| Supply Capacity: | 2500 |
| Attribute | Value |
|---|---|
| Model | 2971R |
| Sensor | Sony IMX307 (1/2.8", 2.9µm) |
| Resolution | 1920x1080 @ 120fps |
| Output | EX-SDI, AHD, TVI, CVI, CVBS, HD-SDI (Selectable) |
| Lens Control | Auto Focus (AF) & Zoom Motors |
| Key DSP Features | WDR, 3D-DNR, DEFOG, HLI, Sense-Up |
| PCB Size | 38.0mm x 32.0mm x 1.6mm |
| Interface | Coaxial OSD, RS-485 |
The Lntech 2971R is a high-integration Camera Engine Board designed for professional HD surveillance solutions. This model shares the identical feature set and processing platform with the standard 2971 but is engineered on a more compact 38.0mm x 32.0mm PCB, catering to space-constrained industrial designs without compromising performance.
The integrated DSP delivers a suite of professional-grade image enhancements:
| Parameter | Detail |
|---|---|
| Product Code | 2971R |
| Imaging Sensor | Sony IMX307, Diagonal 6.46mm (Type 1/2.8) CMOS |
| Pixel Size | 2.9μm x 2.9μm |
| Max. Resolution | 1920(H) x 1080(V) |
| Max. Frame Rate | 120fps (Sensor Native) |
| Video Output | Select 1: EX-SDI / AHD / TVI / CVI / CVBS / HD-SDI |
| Lens Type Support | Motorized Zoom & Auto Focus Lenses (3x/4x/8x AF) |
| Sensitivity | Starlight Level (Minimum Illumination dependent on lens) |
| Image Features | Ultra WDR, 3D DNR, Defog (DE-FOG), Highlight Inhibition (HLI), BLC, Mirror, Flip, Privacy Zone, Digital Zoom |
| Day/Night Mode | Auto (IR-CUT), External Control (CDS Pin) |
| Configuration | Coaxial OSD Menu, RS485 Interface (N485) |
| Board Size (LxW) | 38.0mm x 32.0mm |
| Board Thickness | 1.6mm |
| Operating Voltage | DC 12V |
| Power Consumption | Varies with lens and IR LED usage. |
| Interfaces | Power/Video, KEY, IR-CUT, DC-IRIS, N485, CDS/IR-LED, FOCUS, ZOOM, JTAG |
| MOQ: | 1 |
| Standard Packaging: | Cartoon |
| Delivery Period: | 7-15 working days |
| Payment Method: | T/T |
| Supply Capacity: | 2500 |
| Attribute | Value |
|---|---|
| Model | 2971R |
| Sensor | Sony IMX307 (1/2.8", 2.9µm) |
| Resolution | 1920x1080 @ 120fps |
| Output | EX-SDI, AHD, TVI, CVI, CVBS, HD-SDI (Selectable) |
| Lens Control | Auto Focus (AF) & Zoom Motors |
| Key DSP Features | WDR, 3D-DNR, DEFOG, HLI, Sense-Up |
| PCB Size | 38.0mm x 32.0mm x 1.6mm |
| Interface | Coaxial OSD, RS-485 |
The Lntech 2971R is a high-integration Camera Engine Board designed for professional HD surveillance solutions. This model shares the identical feature set and processing platform with the standard 2971 but is engineered on a more compact 38.0mm x 32.0mm PCB, catering to space-constrained industrial designs without compromising performance.
The integrated DSP delivers a suite of professional-grade image enhancements:
| Parameter | Detail |
|---|---|
| Product Code | 2971R |
| Imaging Sensor | Sony IMX307, Diagonal 6.46mm (Type 1/2.8) CMOS |
| Pixel Size | 2.9μm x 2.9μm |
| Max. Resolution | 1920(H) x 1080(V) |
| Max. Frame Rate | 120fps (Sensor Native) |
| Video Output | Select 1: EX-SDI / AHD / TVI / CVI / CVBS / HD-SDI |
| Lens Type Support | Motorized Zoom & Auto Focus Lenses (3x/4x/8x AF) |
| Sensitivity | Starlight Level (Minimum Illumination dependent on lens) |
| Image Features | Ultra WDR, 3D DNR, Defog (DE-FOG), Highlight Inhibition (HLI), BLC, Mirror, Flip, Privacy Zone, Digital Zoom |
| Day/Night Mode | Auto (IR-CUT), External Control (CDS Pin) |
| Configuration | Coaxial OSD Menu, RS485 Interface (N485) |
| Board Size (LxW) | 38.0mm x 32.0mm |
| Board Thickness | 1.6mm |
| Operating Voltage | DC 12V |
| Power Consumption | Varies with lens and IR LED usage. |
| Interfaces | Power/Video, KEY, IR-CUT, DC-IRIS, N485, CDS/IR-LED, FOCUS, ZOOM, JTAG |