| MOQ: | 1 |
| Standard Packaging: | Carton |
| Delivery Period: | 7-15 working days |
| Payment Method: | T/T |
| Supply Capacity: | 2500 |
The LN-802 represents a technical achievement in surveillance imaging, combining the EN771T advanced signal processor with the MN34227 high-sensitivity sensor in a robust outdoor housing. This technical partnership enables exceptional image quality through sophisticated processing algorithms and precision sensor control, delivering 1080P resolution with true WDR capability and superior low-light performance.
| Component | Specification | Performance Benefit |
|---|---|---|
| Processor | EN771T | Advanced WDR processing, 3D-DNR, smart encoding |
| Sensor | MN34227 + 1/3" Panasonic CMOS | High sensitivity, low noise, excellent color reproduction |
| IR System | 18 SMD LEDs | 40m uniform illumination, zero light pollution |
| Optical System | 3.6mm fixed or 2.8-8mm motorized | Flexible field of view adjustment |
| Power System | DC 12V or POC | Installation flexibility and redundancy |
1. EN771T Processing Capabilities
The EN771T system-on-chip represents the core of the camera's imaging performance:
2. MN34227 Sensor Performance
The MN34227 sensor interface combined with 1/3" Panasonic CMOS delivers:
3. Optical and IR Engineering
4. Environmental Durability
| Category | Parameter | Detail |
|---|---|---|
| Processing | Main Processor | EN771T |
| Sensor Interface | MN34227 | |
| Image Sensor | 1/3" Panasonic CMOS | |
| Performance | Maximum Resolution | 1920×1080 @ 30fps |
| WDR Technology | True Wide Dynamic Range | |
| DNR Technology | 3D Digital Noise Reduction | |
| Minimum Illumination | 0.01 lux (color), 0 lux (IR on) | |
| Optical | Lens Options | 3.6mm fixed or 2.8-8mm motorized |
| IR Distance | 40 meters | |
| IR LEDs | 18 × SMD type | |
| Interface | Video Output | CVBS/AHD/TVI/CVI compatible |
| POC Support | Optional (Power over Coax) | |
| Configuration | OSD menu control | |
| Mechanical | Housing Material | Aluminum alloy |
| Protection Rating | IP67 | |
| Dimensions | 150×85×70mm | |
| Weight | 550 grams | |
| Environmental | Operating Temperature | -44°C to +60°C |
| Weather Resistance | Full outdoor rating |
| MOQ: | 1 |
| Standard Packaging: | Carton |
| Delivery Period: | 7-15 working days |
| Payment Method: | T/T |
| Supply Capacity: | 2500 |
The LN-802 represents a technical achievement in surveillance imaging, combining the EN771T advanced signal processor with the MN34227 high-sensitivity sensor in a robust outdoor housing. This technical partnership enables exceptional image quality through sophisticated processing algorithms and precision sensor control, delivering 1080P resolution with true WDR capability and superior low-light performance.
| Component | Specification | Performance Benefit |
|---|---|---|
| Processor | EN771T | Advanced WDR processing, 3D-DNR, smart encoding |
| Sensor | MN34227 + 1/3" Panasonic CMOS | High sensitivity, low noise, excellent color reproduction |
| IR System | 18 SMD LEDs | 40m uniform illumination, zero light pollution |
| Optical System | 3.6mm fixed or 2.8-8mm motorized | Flexible field of view adjustment |
| Power System | DC 12V or POC | Installation flexibility and redundancy |
1. EN771T Processing Capabilities
The EN771T system-on-chip represents the core of the camera's imaging performance:
2. MN34227 Sensor Performance
The MN34227 sensor interface combined with 1/3" Panasonic CMOS delivers:
3. Optical and IR Engineering
4. Environmental Durability
| Category | Parameter | Detail |
|---|---|---|
| Processing | Main Processor | EN771T |
| Sensor Interface | MN34227 | |
| Image Sensor | 1/3" Panasonic CMOS | |
| Performance | Maximum Resolution | 1920×1080 @ 30fps |
| WDR Technology | True Wide Dynamic Range | |
| DNR Technology | 3D Digital Noise Reduction | |
| Minimum Illumination | 0.01 lux (color), 0 lux (IR on) | |
| Optical | Lens Options | 3.6mm fixed or 2.8-8mm motorized |
| IR Distance | 40 meters | |
| IR LEDs | 18 × SMD type | |
| Interface | Video Output | CVBS/AHD/TVI/CVI compatible |
| POC Support | Optional (Power over Coax) | |
| Configuration | OSD menu control | |
| Mechanical | Housing Material | Aluminum alloy |
| Protection Rating | IP67 | |
| Dimensions | 150×85×70mm | |
| Weight | 550 grams | |
| Environmental | Operating Temperature | -44°C to +60°C |
| Weather Resistance | Full outdoor rating |