| MOQ: | 1 |
| Standard Packaging: | Carton |
| Delivery Period: | 7-30 Working days |
| Payment Method: | T/T |
| Supply Capacity: | 2500 |
| Parameter | LN-815 (2MP) | LN-815 (4/5MP) |
|---|---|---|
| Resolution | 1080P @ 30fps, 720P @ 30fps | 1440P @ 30/15fps |
| Image Sensor | 1/3" CMOS | 1/2.9" Nikon CMOS |
| Lens | 2.8-12mm Electrically Adjustable | 2.8-12mm Electrically Adjustable |
| IR Night Vision | 18PCS × 16μ LEDs, 40M Range | 18PCS × 16μ LEDs, 40M Range |
| Protection Grade | IP67 Waterproof & Dustproof | IP67 Waterproof & Dustproof |
| POC Function | Optional | Optional |
| Material | All-Metal Construction | All-Metal Construction |
| Dimensions | φ140 × 115mm (H) | φ140 × 115mm (H) |
| Weight | 680g | 680g |
Introducing the LN-815 series professional bullet security cameras, available in 2MP 1080P and 4/5MP 1440P configurations for flexible deployment. Designed for demanding outdoor and industrial environments, these cameras feature a 2.8-12mm motorized zoom lens, 40-meter infrared night vision, and IP67-rated weatherproofing, delivering reliable 24/7 surveillance for parking lots, warehouses, construction sites, retail exteriors, and perimeter security.
Built with high-performance video processing technology and premium CMOS sensors, the LN-815 captures sharp, detailed footage in all lighting conditions. Its all-metal construction ensures long-term durability, while comprehensive image enhancement and intelligent security functions provide complete coverage and accurate event detection.
| Category | Parameter | LN-815 (2MP) | LN-815 (4/5MP) |
|---|---|---|---|
| General | Model | LN-815 (2MP) | LN-815 (4/5MP) |
| Product Type | Outdoor Bullet Security Camera | Outdoor Bullet Security Camera | |
| Video Processing | High-Performance Solution | High-Performance Solution | |
| Image Sensor | Sensor Type | 1/3" CMOS | 1/2.9" Nikon CMOS |
| Scanning System | Progressive | Progressive | |
| Video Performance | Resolution | 1920×1080 (1080P) @ 30fps 1280×720 (720P) @ 30fps |
2560×1440 (1440P) @ 30/15fps |
| S/N Ratio | >42dB (AGC off) | >42dB (AGC off) | |
| Wide Dynamic Range | 120dB WDR | 120dB WDR | |
| Lens System | Lens Type | 2.8-12mm Electrically Adjustable Zoom Lens | 2.8-12mm Electrically Adjustable Zoom Lens |
| Focus Control | Motorized Auto-Focus | Motorized Auto-Focus | |
| Digital Zoom | Yes | Yes | |
| Night Vision | IR LEDs | 18PCS × 16μ High-Power LEDs | 18PCS × 16μ High-Power LEDs |
| IR Range | Up to 40 Meters | Up to 40 Meters | |
| IR-CUT Filter | Yes (Automatic Day/Night Switch) | Yes (Automatic Day/Night Switch) | |
| Image Processing | Brightness | 0-20 steps adjustable | 0-20 steps adjustable |
| Contrast | 0-16 steps adjustable | 0-16 steps adjustable | |
| Sharpness | 0-16 steps adjustable | 0-16 steps adjustable | |
| White Balance | Auto / Manual | Auto / Manual | |
| 3D-DNR | Off / Low / Middle / High | Off / Low / Middle / High | |
| Backlight Compensation (BLC) | Off / On | Off / On | |
| Highlight Suppression (HLC) | Off / On | Off / On | |
| Mirror & Flip | On / Off | On / Off | |
| Security Functions | Motion Detection | Yes (Adjustable Zones & Sensitivity) | Yes (Adjustable Zones & Sensitivity) |
| Privacy Masking | Yes (Customizable Areas) | Yes (Customizable Areas) | |
| OSD Menu | Multi-Language On-Screen Display | Multi-Language On-Screen Display | |
| Interface & Power | Video Output | HD Analog Output | HD Analog Output |
| POC (Power Over Coax) | Optional | Optional | |
| Power Supply | DC12V ±10% | DC12V ±10% | |
| Physical | Housing Material | All-Metal Construction | All-Metal Construction |
| Color Options | Black / White | Black / White | |
| Dimensions | φ140 × 115mm (Height) | φ140 × 115mm (Height) | |
| Weight | 680g | 680g | |
| Protection Grade | IP67 Waterproof & Dustproof | IP67 Waterproof & Dustproof | |
| Operating Temperature | -20°C ~ 60°C | -20°C ~ 60°C | |
| Storage Temperature | -30°C ~ 70°C | -30°C ~ 70°C |
| MOQ: | 1 |
| Standard Packaging: | Carton |
| Delivery Period: | 7-30 Working days |
| Payment Method: | T/T |
| Supply Capacity: | 2500 |
| Parameter | LN-815 (2MP) | LN-815 (4/5MP) |
|---|---|---|
| Resolution | 1080P @ 30fps, 720P @ 30fps | 1440P @ 30/15fps |
| Image Sensor | 1/3" CMOS | 1/2.9" Nikon CMOS |
| Lens | 2.8-12mm Electrically Adjustable | 2.8-12mm Electrically Adjustable |
| IR Night Vision | 18PCS × 16μ LEDs, 40M Range | 18PCS × 16μ LEDs, 40M Range |
| Protection Grade | IP67 Waterproof & Dustproof | IP67 Waterproof & Dustproof |
| POC Function | Optional | Optional |
| Material | All-Metal Construction | All-Metal Construction |
| Dimensions | φ140 × 115mm (H) | φ140 × 115mm (H) |
| Weight | 680g | 680g |
Introducing the LN-815 series professional bullet security cameras, available in 2MP 1080P and 4/5MP 1440P configurations for flexible deployment. Designed for demanding outdoor and industrial environments, these cameras feature a 2.8-12mm motorized zoom lens, 40-meter infrared night vision, and IP67-rated weatherproofing, delivering reliable 24/7 surveillance for parking lots, warehouses, construction sites, retail exteriors, and perimeter security.
Built with high-performance video processing technology and premium CMOS sensors, the LN-815 captures sharp, detailed footage in all lighting conditions. Its all-metal construction ensures long-term durability, while comprehensive image enhancement and intelligent security functions provide complete coverage and accurate event detection.
| Category | Parameter | LN-815 (2MP) | LN-815 (4/5MP) |
|---|---|---|---|
| General | Model | LN-815 (2MP) | LN-815 (4/5MP) |
| Product Type | Outdoor Bullet Security Camera | Outdoor Bullet Security Camera | |
| Video Processing | High-Performance Solution | High-Performance Solution | |
| Image Sensor | Sensor Type | 1/3" CMOS | 1/2.9" Nikon CMOS |
| Scanning System | Progressive | Progressive | |
| Video Performance | Resolution | 1920×1080 (1080P) @ 30fps 1280×720 (720P) @ 30fps |
2560×1440 (1440P) @ 30/15fps |
| S/N Ratio | >42dB (AGC off) | >42dB (AGC off) | |
| Wide Dynamic Range | 120dB WDR | 120dB WDR | |
| Lens System | Lens Type | 2.8-12mm Electrically Adjustable Zoom Lens | 2.8-12mm Electrically Adjustable Zoom Lens |
| Focus Control | Motorized Auto-Focus | Motorized Auto-Focus | |
| Digital Zoom | Yes | Yes | |
| Night Vision | IR LEDs | 18PCS × 16μ High-Power LEDs | 18PCS × 16μ High-Power LEDs |
| IR Range | Up to 40 Meters | Up to 40 Meters | |
| IR-CUT Filter | Yes (Automatic Day/Night Switch) | Yes (Automatic Day/Night Switch) | |
| Image Processing | Brightness | 0-20 steps adjustable | 0-20 steps adjustable |
| Contrast | 0-16 steps adjustable | 0-16 steps adjustable | |
| Sharpness | 0-16 steps adjustable | 0-16 steps adjustable | |
| White Balance | Auto / Manual | Auto / Manual | |
| 3D-DNR | Off / Low / Middle / High | Off / Low / Middle / High | |
| Backlight Compensation (BLC) | Off / On | Off / On | |
| Highlight Suppression (HLC) | Off / On | Off / On | |
| Mirror & Flip | On / Off | On / Off | |
| Security Functions | Motion Detection | Yes (Adjustable Zones & Sensitivity) | Yes (Adjustable Zones & Sensitivity) |
| Privacy Masking | Yes (Customizable Areas) | Yes (Customizable Areas) | |
| OSD Menu | Multi-Language On-Screen Display | Multi-Language On-Screen Display | |
| Interface & Power | Video Output | HD Analog Output | HD Analog Output |
| POC (Power Over Coax) | Optional | Optional | |
| Power Supply | DC12V ±10% | DC12V ±10% | |
| Physical | Housing Material | All-Metal Construction | All-Metal Construction |
| Color Options | Black / White | Black / White | |
| Dimensions | φ140 × 115mm (Height) | φ140 × 115mm (Height) | |
| Weight | 680g | 680g | |
| Protection Grade | IP67 Waterproof & Dustproof | IP67 Waterproof & Dustproof | |
| Operating Temperature | -20°C ~ 60°C | -20°C ~ 60°C | |
| Storage Temperature | -30°C ~ 70°C | -30°C ~ 70°C |